Powell, Leven, 1737-1810
Variant namesLeven Powell was born near Manassas, Prince William Co., Va. in 1737. He moved to Loudoun County in 1763 and served as major in the Revolutionary Army. Appointed lieutenant-colonel of the Sixteenth Regiment in Continental Line in 1777. He served in Virginia House of Delegates and as a delegate to Virginia Convention which ratified the U. S. Constitution in 1788. He was elected as a Federalist to Congress. Died in 1810 in Bedford, Pa.
From the description of Papers, 1774-1806. (College of William & Mary). WorldCat record id: 20900108
Virginia farmer, soldier, and statesman.
From the description of Papers of Leven Powell, 1737-1810. (Unknown). WorldCat record id: 79455695
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Graham, John, 1711-1787. Graham/Powell land indentures, 1772. | Thomas Balch Library | |
referencedIn | Palfrey family papers, 1713-1915 | Houghton Library | |
referencedIn | Powell, A. C. (Alexander Chesley). Powell-Davison family genealogical chart. | Library of Virginia | |
creatorOf | Powell, Leven, 1737-1810. Papers of Leven Powell, 1737-1810. | Library of Congress | |
creatorOf | Powell, Leven, 1737-1810. Papers, 1774-1806. | William & Mary Libraries | |
referencedIn | Simms, Charles, 1755-1819. Papers of Charles Simms, 1731-1822. | Library of Congress |
Filters:
Relation | Name |
---|---|
associatedWith | Burr, Aaron, 1756-1836. |
associatedWith | Connolly, John, 1750?-1813. |
associatedWith | Dunmore, John Murray, Earl of, d. 1809. |
associatedWith | Grayson, William, 1736-1790. |
associatedWith | Greenup, Christopher. |
associatedWith | Griffith, David, 1742-1789. |
associatedWith | Harrison, Burr. |
associatedWith | Harrison, Cuthbert, 1849-1815. |
associatedWith | Jefferson, Thomas, 1743-1826. |
associatedWith | Johnson, George. |
Person
Birth 1737
Death 1810-08-23
Variant Names
Shared Related Resources
Powell, Leven, 1737-1810
Powell, Leven, 1737-1810 | Title |
---|