National Woman's Relief Corps (U.S.)
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | National Woman's Relief Corps (U.S.). Records 1890-1944. | Ohio History Connection, Ohio Historical Society | |
referencedIn | Sager family. Sager-Pennock-Hubbell family papers, 1860-1963. | New York State Historical Documents Inventory | |
referencedIn | Woman's Relief Corps (U.S.). General orders, 1888-1912. | Abraham Lincoln Presidential Library | |
creatorOf | Woman's Relief Corps (U.S.). National Convention. Woman's Relief Corps collection, 1885-1956. | La Crosse County Historical Society |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Grand Army of the Republic. Dept. of Ohio. |
associatedWith | Sager family. |
associatedWith | Woman's Relief Corps (U.S.) |
Showing 1 to 3 of 3 entries
Corporate Body
Active 1885
Active 1956
Related Descriptions
Search Elsewhere
Information
Variant Names
Grand Army of the Republic. National Woman's Relief Corps
Shared Related Resources
National Woman's Relief Corps (U.S.)
National Woman's Relief Corps (U.S.) | Title |
---|