Surface, Frank M. (Frank Macy), 1882-1965
Variant namesHide Profile
American economist and author; acting chief, Statistical Division, United States Food Administration, 1917-1918; chief statistician, American Relief Administration, 1919-1920; assistant director, United States Bureau of Foreign and Domestic Commerce, 1926-1933; director of sales research, 1933-1945, and assistant to the president, 1945-1947, Standard Oil Company.
From the description of Frank Macy Surface papers, 1906-1984. (Unknown). WorldCat record id: 754867295
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Frank M. Surface Papers, 1915-1933 | Hoover Institution Archives | |
referencedIn | Stanford University Press archival book copies, 1900-2012 | Cecil H. Green Library. Department of Special Collections and University Archives | |
creatorOf | Surface, Frank M. (Frank Macy), 1882-1965. Frank Macy Surface papers, 1906-1984. | Stanford University, Hoover Institution Library | |
referencedIn | William B. Provine collection of evolutionary biology reprints, 20th century. | Division of Rare and Manuscript Collections, Cornell University Library. |
Filters:
Relation | Name |
---|---|
associatedWith | American Relief Administration. |
associatedWith | Hoover, Herbert, 1874-1964. |
correspondedWith | Provine, William B. |
associatedWith | Standard Oil Company. |
associatedWith | Stanford University. Press. |
associatedWith | United States Food Administration. |
associatedWith | United States Grain Corporation. |
associatedWith | United States. Dept. of Commerce. |
Person
Birth 1882-04-22
Death 1965-08-30
Variant Names
Shared Related Resources
Surface, Frank M. (Frank Macy), 1882-1965
Surface, Frank M. (Frank Macy), 1882-1965 | Title |
---|