Borden, Simeon, 1798-1856
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Bigelow, John P. (John Prescott), 1797-1872. Papers, 1805-1896 (bulk 1814-1863) | Houghton Library | |
creatorOf | Simeon Borden letter to William Bond, 1834 | New York Public Library. Manuscripts and Archives Division | |
referencedIn | Sumner, Charles, 1811-1874. Correspondence, 1829-1874 | Houghton Library | |
creatorOf | Survey of Massachusetts. Daily journal of the trigonometrical survey, 1834-1841. | Commonwealth of Massachusetts State Archives | |
creatorOf | Survey of Massachusetts. Drawings of apparatus for the trigonometrical survey, 1832. | Commonwealth of Massachusetts State Archives | |
referencedIn | Survey of Massachusetts. State survey calculations, 1838-1842?. | Commonwealth of Massachusetts State Archives |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bigelow, John P. (John Prescott), 1797-1872 |
correspondedWith | Sumner, Charles, 1811-1874 |
associatedWith | Survey of Massachusetts. |
associatedWith | Survey of Massachusetts. |
associatedWith | Survey of Massachusetts. |
Showing 1 to 5 of 5 entries
Person
Birth 1798-01-29
Death 1856-10-28
Related Descriptions
Search Elsewhere
Information
Variant Names
Borden, Simeon
Shared Related Resources
Borden, Simeon, 1798-1856
Borden, Simeon, 1798-1856 | Title |
---|