Sample BMOO_08768
materialSampleID: |
BMOO_08768
|
---|---|
genus: |
Axiopsis
|
specificEpithet: |
serratifrons
|
bcid: | https://n2t.net/ark:/21547/CZN2BMOO_08768 |
Loading Local Contexts Data...
fixative: | 75% ethanol |
---|---|
institutionCode: | University of Florida |
preservative: | 75% ethanol |
relaxant: | clove oil |
eventID: | BIZ_150 |
sampleEnteredBy: | Sarah McPherson |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO28382 |
voucherCatalogNumber: | UF:Arthropoda:23956 |
dayIdentified: | 10 |
taxonRank: | specificEpithet |
identifiedBy: | Arthur Anker |
monthIdentified: | 11 |
scientificName: | Axiopsis serratifrons |
kingdom: | Animalia |
phylum: | Arthropoda |
---|---|
subPhylum: | Crustacea |
class: | Malacostraca |
subClass: | Eumalacostraca |
superOrder: | Eucarida |
order: | Decapoda |
subOrder: | Pleocyemata |
infraOrder: | Axiidea |
family: | Axiidae |
yearIdentified: | 2009 |
identificationVerificationStatus: | cf. |
expeditionCode: | MINV_BMOO |
project: | Moorea Biocode |
Parent Event
- eventID:
- BIZ_150
- yearCollected:
- 2009
- country:
- French Polynesia
- decimalLatitude:
- -17.48934
- decimalLongitude:
- -149.91318
Child Entities
Sample_Photo
- photoID:
- BMOO_08768_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A