Sample BMOO_10387
materialSampleID: |
BMOO_10387
|
---|---|
genus: |
Doriopsilla
|
specificEpithet: |
N/A
|
bcid: | https://n2t.net/ark:/21547/CZN2BMOO_10387 |
Loading Local Contexts Data...
fixative: | formalin |
---|---|
institutionCode: | University of Florida |
preservative: | 75% ethanol |
eventID: | BIZ_266 |
sampleEnteredBy: | Sarah McPherson |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO30181 |
voucherCatalogNumber: | UF:Mollusca:437062 |
dayIdentified: | 10 |
taxonRank: | genus |
identifiedBy: | Gustav Paulay |
monthIdentified: | 12 |
scientificName: | Doriopsilla |
kingdom: | Animalia |
phylum: | Mollusca |
---|---|
class: | Gastropoda |
subClass: | Heterobranchia |
infraClass: | Opisthobranchia |
order: | Nudibranchia |
subOrder: | Euctenidiacea |
infraOrder: | Doridacea |
superFamily: | Phyllidioidea |
family: | Dendrodorididae |
yearIdentified: | 2009 |
expeditionCode: | MINV_BMOO |
project: | Moorea Biocode |
Parent Event
- eventID:
- BIZ_266
- yearCollected:
- 2009
- country:
- French Polynesia
- decimalLatitude:
- -17.54964
- decimalLongitude:
- -149.77596
Child Entities
Tissue
- tissueID:
- MBIO30181.1
- tissuePlate:
- Plate_M191
- tissueWell:
- H01
- fromTissue:
- N/A
- tissueInstitution:
- N/A
- tissueType:
- N/A
Sample_Photo
- photoID:
- BMOO_10387_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A