Sample BMOO_16005
materialSampleID: |
BMOO_16005
|
---|---|
genus: |
Axiopsis
|
specificEpithet: |
serratifrons
|
bcid: | https://n2t.net/ark:/21547/CZN2BMOO_16005 |
Loading Local Contexts Data...
fixative: | 75% ethanol |
---|---|
institutionCode: | University of Florida |
individualCount: | 1 |
preservative: | 75% ethanol |
relaxant: | clove oil |
eventID: | BIZ_662 |
sampleEnteredBy: | Mandy Bemis |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO41525 |
occurrenceRemarks: | black female |
voucherCatalogNumber: | UF:Arthropoda:29246 |
taxonRank: | specificEpithet |
identifiedBy: | Arthur Anker |
scientificName: | Axiopsis serratifrons |
kingdom: | Animalia |
---|---|
phylum: | Arthropoda |
subPhylum: | Crustacea |
class: | Malacostraca |
subClass: | Eumalacostraca |
superOrder: | Eucarida |
order: | Decapoda |
subOrder: | Pleocyemata |
infraOrder: | Axiidea |
family: | Axiidae |
expeditionCode: | MINV_BMOO |
project: | Moorea Biocode |
Parent Event
- eventID:
- BIZ_662
- yearCollected:
- 2010
- country:
- French Polynesia
- decimalLatitude:
- -17.55475
- decimalLongitude:
- -149.87899
Child Entities
Sample_Photo
- photoID:
- BMOO_16005_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A