Sample BMOO_16112
materialSampleID: |
BMOO_16112
|
---|---|
genus: |
Axiopsis
|
specificEpithet: |
serratifrons
|
bcid: | https://n2t.net/ark:/21547/CZN2BMOO_16112 |
Loading Local Contexts Data...
fixative: | 75% ethanol |
---|---|
institutionCode: | University of Florida |
individualCount: | 1 |
preservative: | 75% ethanol |
relaxant: | clove oil |
eventID: | BIZ_677 |
sampleEnteredBy: | Mandy Bemis |
catalogNumber: | http://n2t.net/ark:/21547/R2MBIO41557 |
occurrenceRemarks: | pink purple with larvae, one larva photo |
voucherCatalogNumber: | UF:Arthropoda:29286 |
taxonRank: | specificEpithet |
identifiedBy: | Arthur Anker |
scientificName: | Axiopsis serratifrons |
kingdom: | Animalia |
---|---|
phylum: | Arthropoda |
subPhylum: | Crustacea |
class: | Malacostraca |
subClass: | Eumalacostraca |
superOrder: | Eucarida |
order: | Decapoda |
subOrder: | Pleocyemata |
infraOrder: | Axiidea |
family: | Axiidae |
identificationVerificationStatus: | cf. |
expeditionCode: | MINV_BMOO |
project: | Moorea Biocode |
Parent Event
- eventID:
- BIZ_677
- yearCollected:
- 2010
- country:
- French Polynesia
- decimalLatitude:
- -17.48921
- decimalLongitude:
- -149.91314
Child Entities
Sample_Photo
- photoID:
- BMOO_16112_photo_2
- qualityScore:
- N/A
- hasScale:
- N/A